Tax Basis Reporting
IRS Form 8937 provides information concerning a security subject to a corporate event which affects the tax basis of that security. OCC is required by Internal Revenue Code Section 6045B to publish an IRS Form 8937 for any equity option or security futures contract adjustment in which the number of contracts is increased. These adjustments typically occur is response to integer splits or distributions (e.g., 2:1, 3:1). OCC is not required to publish a Form 8937 for non-integer splits (e.g., 3:2, 4:3, reverse splits) where the contract adjustment does not affect the number of contracts.
Options
Information Memo | Symbol | Underlying Issuer and Action | Effect on Number of Contracts | Basis in Each Replacement Contract* | Effective Date | Tax Form |
---|---|---|---|---|---|---|
55274 | SCHG | Schwab U.S. Large-Cap Growth ETF - 4 For 1 Stock Split | Quadrupled | 25.00% | 10/11/24 | Form 8937 |
55297 | NVEE | NV5 Global, Inc. - 4 For 1 Stock Split | Quadrupled | 25.00% | 10/11/24 | Form 8937 |
55275 | SCHD | Schwab U.S. Dividend Equity ETF - 3 For 1 Stock Split | Tripled | 33.33% | 10/11/24 | Form 8937 |
55276 | SCHM | Schwab U.S. Mid-Cap ETF - 3 For 1 Stock Split | Tripled | 33.33% | 10/11/24 | Form 8937 |
55277 | SCHV | Schwab U.S. Large-Cap Value ETF - 3 For 1 Stock Split | Tripled | 33.33% | 10/11/24 | Form 8937 |
55279 | FNDB | Schwab Fundamental U.S. Broad Market ETF - 3 For 1 Stock Split | Tripled | 33.33% | 10/11/24 | Form 8937 |
55280 | FNDX | Schwab Fundamental U.S. Large Company ETF - 3 For 1 Stock Split | Tripled | 33.33% | 10/11/24 | Form 8937 |
55281 | SCHX | Schwab U.S. Large-Cap ETF - 3 For 1 Stock Split | Tripled | 33.33% | 10/11/24 | Form 8937 |
55282 | SCHB | Schwab U.S. Broad Market ETF - 3 For 1 Stock Split | Tripled | 33.33% | 10/11/24 | Form 8937 |
55278 | FNDA | Schwab Fundamental U.S. Small Company ETF - 2 For 1 Stock Split | Doubled | 50.00% | 10/11/24 | Form 8937 |
55283 | SCHF | Schwab International Equity ETF - 2 For 1 Stock Split | Doubled | 50.00% | 10/11/24 | Form 8937 |
55284 | SCHZ | Schwab U.S. Aggregate Bond ETF - 2 For 1 Stock Split | Doubled | 50.00% | 10/11/24 | Form 8937 |
55285 | SCHO | Schwab Short-Term U.S. Treasury ETF - 2 For 1 Stock Split | Doubled | 50.00% | 10/11/24 | Form 8937 |
55286 | SCHK | Schwab 1000 Index ETF - 2 For 1 Stock Split | Doubled | 50.00% | 10/11/24 | Form 8937 |
55287 | SCHP | Schwab U.S. TIPs ETF - 2 For 1 Stock Split | Doubled | 50.00% | 10/11/24 | Form 8937 |
55288 | SCHA | Schwab U.S. Small-Cap ETF - 2 For 1 Stock Split | Doubled | 50.00% | 10/11/24 | Form 8937 |
55289 | SCHJ | Schwab 1-5 Year Corporate Bond ETF | Doubled | 50.00% | 10/11/24 | Form 8937 |
55290 | SCHR | Schwab Intermediate-Term U.S. Treasury ETF - 2 For 1 Stock Split | Doubled | 50.00% | 10/11/24 | Form 8937 |
55001 | SONY | Sony Group Corporation - 5 For 1 Stock Split | Quintupled | 20.00% | 10/09/24 | Form 8937 |
55311 | LRCX/2LRCX | Lam Research Corporation - 10 For 1 Stock Split | x10 | 10.00% | 10/03/24 | Form 8937 |
55298 | SMCI/2SMCI | Super Micro Computer, Inc. - 10 For 1 Stock Split | x10 | 10.00% | 10/01/24 | Form 8937 |
55174 | DECK | Deckers Outdoor Corporation - 6 For 1 Stock Split | x6 | 16.66% | 09/17/24 | Form 8937 |
55082 | CTAS/2CTAS | Cintas Corporation - 4 For 1 Stock Split | Quadrupled | 25.00% | 09/12/24 | Form 8937 |
55154 | TTEK | Tetra Tech, Inc. - 5 For 1 Stock Split | Quintupled | 20.00% | 09/09/24 | Form 8937 |
54883 | MSTR/1MSTR/2MSTR | MicroStrategy Incorporated - 10 For 1 Stock Split | x10 | 10.00% | 08/08/24 | Form 8937 |
54852 | NVDX | T-Rex 2X Long NVIDIA Daily Target ETF - 10 For 1 Stock Split | x10 | 10.00% | 07/16/24 | Form 8937 |
54716 | AVGO/2AVGO | Broadcom Inc. - 10 For 1 Stock Split | x10 | 10.00% | 07/15/24 | Form 8937 |
54713 | WSM | Williams-Sonoma, Inc. - 2 For 1 Stock Split | Doubled | 50.00% | 07/09/24 | Form 8937 |
54338 | CMG/2CMG | Chipotle Mexican Grill, Inc. - 50 For 1 Stock Split Option | x50 | 2.00% | 06/26/24 | Form 8937 |
54711 | BBSI | Barrett Business Services, Inc. - 4 For 1 Stock Split | Quadrupled | 25.00% | 06/24/24 | Form 8937 |
54622 | APH | Amphenol Corporation - 2 For 1 Stock Split | Doubled | 50.00% | 06/12/24 | Form 8937 |
54559 | CNQ | Canadian Natural Resources Limited - 2 For 1 Stock Split | Doubled | 50.00% | 06/11/24 | Form 8937 |
54623 | NVDA/1NVDA/2NVDA | NVIDIA Corporation - 10 For 1 Stock Split | x10 | 10.00% | 06/10/24 | Form 8937 |
54502 | PPI | AXS Astoria Inflation Sensitive ETF - 2 For 1 Stock Split | Doubled | 50.00% | 05/01/24 | Form 8937 |
54365 | KOLD | ProShares UltraShort Bloomberg Natural Gas - 2 For 1 Stock Split | Doubled | 50.00% | 04/11/24 | Form 8937 |
54366 | SVXY | ProShares Short VIX Short-Term Futures - 2 For 1 Stock Split | Doubled | 50.00% | 04/11/24 | Form 8937 |
54361 | SPXE | ProShares S&P 500 Ex-Energy ETF - 2 For 1 Stock Split | Doubled | 50.00% | 04/10/24 | Form 8937 |
54363 | SPXN | ProShares S&P 500 Ex-Financials ETF - 2 For 1 Stock Split | Doubled | 50.00% | 04/10/24 | Form 8937 |
54364 | SPXV | ProShares S&P 500 Ex-Health Care ETF - 2 For 1 Stock Split | Doubled | 50.00% | 04/10/24 | Form 8937 |
54255 | ODFL/2ODFL | Old Dominion Freight Line, Inc. - 2 For 1 Stock Split | Doubled | 50.00% | 03/28/24 | Form 8937 |
54238 | FBL | GraniteShares 2x Long META Daily ETF - 5 For 1 Stock Split | Quintupled | 20.00% | 03/13/24 | Form 8937 |
54239 | NVDL | GraniteShares 2x Long NVDA Daily ETF - 6 For 1 Stock Split | x6 | 16.66% | 03/13/24 | Form 8937 |
53934 | IGM | iShares Expanded Tech Sector ETF - 6 For 1 Stock Split | x6 | 16.66% | 03/07/24 | Form 8937 |
53935 | IGV | iShares Expanded Tech-Software Sector ETF - 5 For 1 Stock Split | Quintupled | 20.00% | 03/07/24 | Form 8937 |
53936 | IHE | iShares U.S. Pharmaceuticals ETF - 3 For 1 Stock Split | Tripled | 33.33% | 03/07/24 | Form 8937 |
53937 | IHF | iShares U.S. Healthcare Providers ETF - 5 For 1 Stock Split | Quintupled | 20.00% | 03/07/24 | Form 8937 |
53938 | IYG | iShares U.S. Financial Services ETF - 3 For 1 Stock Split | Tripled | 33.33% | 03/07/24 | Form 8937 |
53939 | IYH | iShares U.S. Healthcare ETF - 5 For 1 Stock Split | Quintupled | 20.00% | 03/07/24 | Form 8937 |
53940 | IYK | iShares U.S. Consumer Staples ETF - 3 For 1 Stock Split | Tripled | 33.33% | 03/07/24 | Form 8937 |
53941 | IYT/1IYT | iShares U.S. Transportation ETF - 4 For 1 Stock Split | Quadrupled | 25.00% | 03/07/24 | Form 8937 |
53942 | SOXX | iShares Semiconductor ETF - 3 For 1 Stock Split | Tripled | 33.33% | 03/07/24 | Form 8937 |
54057 | WMT/2WMT | Walmart Inc. - 3 For 1 Stock Split | Tripled | 33.33% | 02/26/24 | Form 8937 |
53923 | IJH | iShares Core S&P Mid-Cap ETF - 5 For 1 Stock Split | Quintupled | 20.00% | 02/22/24 | Form 8937 |
54148 | COO | The Cooper Companies, Inc. - 4 For 1 Stock Split | Quadrupled | 25.00% | 02/20/24 | Form 8937 |
53918 | HUBG | Hub Group, Inc. - 2 For 1 Stock Split | Doubled | 50.00% | 01/29/24 | Form 8937 |
* As % or fraction of prior basis per contract
Futures
There are no records for this time period.