Chicago -
Contract Volume
Securities Lending
Additional Data
March 2024 Contracts | March 2023 Contracts | % Change | 2024 YTD ADV | 2023 YTD ADV | % Change | |
Equity Options | 498,211,676 | 499,897,267 | -0.3% | 24,938,499 | 23,561,702 | 5.8% |
ETF Options | 363,007,938 | 463,478,231 | -21.7% | 18,372,329 | 18,871,068 | -2.6% |
Index Options | 82,239,260 | 89,609,170 | -8.2% | 4,141,473 | 3,623,983 | 14.3% |
Total Options | 943,458,874 | 1,052,984,668 | -10.4% | 47,452,301 | 46,056,753 | 3.0% |
Futures | 4,342,096 | 6,183,857 | -29.8% | 220,036 | 232,024 | -5.2% |
Total Volume | 947,800,970 | 1,059,168,525 | -10.5% | 47,672,337 | 46,288,777 | 3.0% |
Securities Lending
March 2024 Avg. Daily Loan Value | March 2023 Avg. Daily Loan Value | % Change | March 2024 Total Transactions | March 2023 Total Transactions | % Change | |
Market Loan + Hedge Total | 164,442,116,102 | 132,266,407,734 | 24.3% | 219,635 | 235,633 | -6.79% |
Additional Data