OCC April 2024 Monthly Volume Data

May 02, 2024
Contract Volume
  April 2024 Contracts April 2023 Contracts % Change 2024 YTD ADV 2023 YTD ADV % Change
Equity Options 490,980,112 384,604,951 27.7% 24,243,717 22,783,092 6.4%
ETF Options 432,600,457 308,942,605 40.0% 18,714,609 18,258,627 2.5%
Index Options 96,856,178 67,261,317 44.0% 4,210,675  3,604,300 16.8%
Total Options 1,020,436,747 760,808,873 34.1% 47,169,001 44,646,019 5.7%
Futures 6,807,771 3,538,461 92.4% 243,735 221,283 10.1%
Total Volume 1,027,244,518 764,347,334 34.4% 47,412,736 44,867,302 5.7%

Securities Lending
  April 2024 Avg. Daily Loan Value April 2023 Avg. Daily Loan Value % Change April 2024 Total Transactions April 2023 Total Transactions % Change
Market Loan + Hedge Total 161,457,385,357 132,318,643,460 22.0%  246,033  184,553 33.31%

Additional Data