OCC June Monthly Volume Data

July 02, 2024
Chicago - Contract Volume
  June 2024 Contracts June 2023 Contracts % Change 2024 YTD ADV 2023 YTD ADV % Change
Equity Options 518,943,735 503,285,470 3.1% 24,716,932 22,872,906 8.1%
ETF Options 318,684,885 372,024,090 -14.3% 17,957,921 17,965,631 0.0%
Index Options 75,389,720 83,095,125 -9.3% 4,105,184 3,671,677 11.8%
Total Options 913,018,340 958,404,685 -4.7% 46,780,037 44,510,214 5.1%
Futures 4,467,172 4,158,511 7.4% 237,096 214,773 10.4%
Total Volume 917,485,512 962,563,196 -4.7% 47,017,133 44,724,987 5.1%

Securities Lending
  June 2024 Avg. Daily Loan Value June 2023 Avg. Daily Loan Value % Change June 2024 Total Transactions June 2023 Total Transactions % Change
Market Loan + Hedge Total 163,728,187,483 139,169,275,375 17.6%  215,221  206,450 4.25%

Additional Data