Contract Volume
October 2024 Contracts | October 2023 Contracts | % Change | 2024 YTD ADV | 2023 YTD ADV | % Change | |
Equity Options | 588,158,095 | 421,003,628 | 39.7% | 25,085,397 | 22,422,247 | 11.9% |
ETF Options | 431,237,700 | 460,183,935 | -6.3% | 18,307,560 | 17,966,962 | 1.9% |
Index Options | 92,723,711 | 100,730,846 | -7.9% | 4,150,768 | 3,802,403 | 9.2% |
Total Options | 1,112,119,506 | 981,918,409 | 13.3% | 47,543,725 | 44,191,612 | 7.6% |
Futures | 4,300,525 | 6,426,760 | -33.1% | 242,748 | 227,532 | 6.7% |
Total Volume | 1,116,420,031 | 988,345,169 | 13.0% | 47,786,473 | 44,419,144 | 7.6% |
Securities Lending
October 2024 Avg. Daily Loan Value | October 2023 Avg. Daily Loan Value | % Change | October 2024 Total Transactions | October 2023 Total Transactions | % Change | |
Market Loan + Hedge Total | 174,739,639,809 | 147,686,506,048 | 18.3% | 277,919 | 221,451 | 25.5% |
Additional Data