Contract Volume
Securities Lending
Additional Data
February 2024 Contracts | February 2023 Contracts | % Change | 2024 YTD ADV | 2023 YTD ADV | % Change | |
Equity Options | 521,543,021 | 470,542,719 | 10.8% | 24,952,116 | 24,639,186 | 1.3% |
ETF Options | 367,236,348 | 345,614,206 | 6.3% | 18,480,589 | 18,116,102 | 2.0% |
Index Options | 82,813,400 | 67,077,830 | 23.5% | 4,155,868 | 3,463,533 | 20.0% |
Total Options | 971,592,769 | 883,234,755 | 10.0% | 47,588,573 | 46,218,821 | 3.0% |
Futures | 4,264,330 | 4,316,963 | -1.2% | 221,466 | 210,298 | 5.3% |
Total Volume | 975,857,099 | 887,551,718 | 9.9% | 47,810,039 | 46,429,119 | 3.0% |
Securities Lending
February 2024 Avg. Daily Loan Value | February 2023 Avg. Daily Loan Value | % Change | February 2024 Total Transactions | February 2023 Total Transactions | % Change | |
Market Loan + Hedge Total | 154,774,637,195 | 117,615,756,215 | 31.6% | 200,117 | 173,888 | 15.08% |
Additional Data