OCC July 2024 Monthly Volume Data

August 02, 2024
OCC July 2024 Monthly Volume Data
Contract Volume
  July 2024 Contracts July 2023 Contracts % Change 2024 YTD ADV 2023 YTD ADV % Change
Equity Options 591,180,030 496,358,986 19.1% 25,041,641 23,143,051 8.2%
ETF Options 412,170,441 307,560,999 34.0% 18,075,018 17,606,244 2.7%
Index Options 92,461,371 69,718,108 32.6% 4,119,892  3,645,875 13.0%
Total Options 1,095,811,842 873,638,093 25.4% 47,236,551 44,395,170 6.4%
Futures 5,883,096 4,244,766 38.6% 241,664 214,421 12.7%
Total Volume 1,101,694,938 877,882,859 25.5% 47,478,215 44,609,591 6.4%

Securities Lending
  July 2024 Avg. Daily Loan Value July 2023 Avg. Daily Loan Value % Change July 2024 Total Transactions July 2023 Total Transactions % Change
Market Loan + Hedge Total 167,611,265,360 136,247,037,293 23.0%  247,572  189,181 30.87%

Additional Data