OCC August 2024 Monthly Volume Data
Contract Volume
Securities Lending
Additional Data
Contract Volume
August 2024 Contracts | August 2023 Contracts | % Change | 2024 YTD ADV | 2023 YTD ADV | % Change | |
Equity Options | 556,423,988 | 518,271,359 | 7.4% | 25,074,426 | 23,059,106 | 8.7% |
ETF Options | 405,962,113 | 410,852,359 | -1.2% | 18,124,492 | 17,641,626 | 2.7% |
Index Options | 97,974,018 | 89,057,958 | 10.0% | 4,163,561 | 3,677,030 | 13.2% |
Total Options | 1,060,360,119 | 1,018,181,676 | 4.1% | 47,362,479 | 44,377,762 | 6.7% |
Futures | 6,986,494 | 5,527,315 | 26.4% | 251,604 | 217,987 | 15.4% |
Total Volume | 1,067,346,613 | 1,023,708,991 | 4.3% | 47,614,083 | 44,595,749 | 6.8% |
Securities Lending
August 2024 Avg. Daily Loan Value | August 2023 Avg. Daily Loan Value | % Change | August 2024 Total Transactions | August 2023 Total Transactions | % Change | |
Market Loan + Hedge Total | 168,267,013,730 | 139,830,709,923 | 20.3% | 262,633 | 218,910 | 19.97% |
Additional Data