OCC September 2024 Monthly Volume Data
Contract Volume
Securities Lending
Additional Data
Contract Volume
September 2024 Contracts | September 2023 Contracts | % Change | 2024 YTD ADV | 2023 YTD ADV | % Change | |
Equity Options | 492,357,061 | 414,375,329 | 18.8% | 25,025,855 | 22,808,802 | 9.7% |
ETF Options | 386,742,718 | 348,759,530 | 10.9% | 18,253,497 | 17,619,845 | 3.6% |
Index Options | 83,610,065 | 79,907,344 | 4.6% | 4,165,363 | 3,711,076 | 12.2% |
Total Options | 962,709,844 | 843,042,203 | 14.2% | 47,444,715 | 44,139,723 | 7.5% |
Futures | 4,649,749 | 4,723,480 | -1.6% | 249,570 | 219,933 | 13.5% |
Total Volume | 967,359,593 | 847,765,683 | 14.1% | 47,694,285 | 44,359,656 | 7.5% |
Securities Lending
September 2024 Avg. Daily Loan Value | September 2023 Avg. Daily Loan Value | % Change | September 2024 Total Transactions | September 2023 Total Transactions | % Change | |
Market Loan + Hedge Total | 181,740,903,933 | 147,288,838,720 | 23.4% | 246,499 | 200,880 | 22.71% |
Additional Data