OCC January 2025 Monthly Volume Data
Contract Volume
Securities Lending
Additional Data
Contract Volume
January 2025 Contracts | January 2024 Contracts | % Change | 2025 YTD ADV | 2024 YTD ADV | % Change | |
Equity Options | 639,673,352 | 501,493,722 | 27.6% | 30,460,636 | 23,880,653 | 27.6% |
ETF Options | 423,025,293 | 390,467,813 | 8.3% | 20,144,062 | 18,593,705 | 8.3% |
Index Options | 92,054,979 | 87,577,180 | 5.1% | 4,383,570 | 4,170,342 | 5.1% |
Total Options | 1,154,753,624 | 979,538,715 | 17.9% | 54,988,268 | 46,644,700 | 17.9% |
Futures | 4,401,138 | 4,815,779 | -8.6% | 209,578 | 229,323 | -8.6% |
Total Volume | 1,159,154,762 | 984,354,494 | 17.8% | 55,197,846 | 46,874,023 | 17.8% |
Securities Lending
January 2025 Avg. Daily Loan Value | January 2024 Avg. Daily Loan Value | % Change | January 2025 Total Transactions | January 2024 Total Transactions | % Change | |
Market Loan + Hedge Total | 173,614,369,096 | 148,051,738,889 | 17.3% | 291,757 | 222,403 | 31.18% |
Additional Data